Robotics and Automation Engineering Technology
Menu
Curriculum
Courses you’ll take
Associate of Technical Studies Degree
First Semester
View in catalog| Course | Title | Credit hours |
|---|---|---|
| EET1000 | Introduction to Electricity | 2 |
| EET2010 | Intro to Programmable Controllers | 2 |
| EET2400 | Robotics I | 2 |
| FYE1000 | Academic and Career Success | 1 |
| GET1000 | Intro to Engineering | 2 |
| MET1020 | Engineering Drawings and Diagrams | 2 |
| OIS1240 | Computer Applications | 3 |
| TMT1110 | Applied Technical Math | 3 |
Second Semester
| Course | Title | Credit hours |
|---|---|---|
| EET1500 | Circuit Analysis I | 3 |
| MET1500 | Mechanical Drives | 3 |
| MET2100 | Fluid Power | 3 |
| MTH1245 | College Algebra | 3 |
| PHY1110 | Applied Physics | 4 |
Third Semester
| Course | Title | Credit hours |
|---|---|---|
| EET1550 | Circuit Analysis II | 3 |
| EET2060 | Advanced Programmable Controllers | 3 |
| EET2460 | Robotics II | 3 |
| ENG1000 | English Composition I | 3 |
| EXP2800 | Career Readiness | 1 |
| MET2200 | Statics | 3 |
| PSY1100 | Introduction to Psychology | 3 |
| Or | ||
| SOC1200 | Sociology | 3 |
Fourth Semester
| Course | Title | Credit hours |
|---|---|---|
| COM1400 | Oral Communication | 3 |
| EET2301 | Analog Electronics | 3 |
| EET2510 | Automated Process Control | 3 |
| EXP2900 | Internship | 1 |
| SOC2020 | Ethnic and Cultural Diversity | 3 |
Total Credit Hours: 65
Technical Certificate
First Semester
View in catalog| Course | Title | Credit hours |
|---|---|---|
| GET1000 | Intro to Engineering | 2 |
| EET1000 | Introduction to Electricity | 2 |
| EET2010 | Intro to Programmable Controllers | 2 |
| EET2400 | Robotics I | 2 |
| TMT1110 | Applied Technical Math | 3 |
| OIS1240 | Computer Applications | 3 |
| FYE1000 | Academic and Career Success | 1 |
Second Semester
| Course | Title | Credit hours |
|---|---|---|
| EET2060 | Advanced Programmable Controllers | 3 |
| EET2460 | Robotics II | 3 |
| EET1301 | Robot Handling Tool Operations and Progr | 2 |
| MET1020 | Engineering Drawings and Diagrams | 2 |
| MET1500 | Mechanical Drives | 3 |
| MET2100 | Fluid Power | 3 |
Total Credit Hours: 31