Accounting Option
Menu
                        
                     Curriculum
Courses you’ll take
Associate of Applied Business Degree
First Semester - Fall
View in catalog| Course | Title | Credit hours | 
|---|---|---|
| ACC1400 | Financial Accounting | 4 | 
| BUS1001 | Introduction to Business | 3 | 
| FYE1000 | Academic and Career Success | 1 | 
| MGT1400 | Introduction to Management | 3 | 
| MTH1240 | Statistics | 3 | 
| ACC2300 | Federal Taxation | 3 | 
Second Semester - Spring
| Course | Title | Credit hours | 
|---|---|---|
| ACC1500 | Microcomputer Applications in Accountg | 3 | 
| ACC1700 | Managerial Accounting | 4 | 
| ECN2000 | Microeconomics | 3 | 
| ENG1000 | English Composition I | 3 | 
| MKT2030 | Principles of Marketing | 3 | 
| OIS1240 | Computer Applications | 3 | 
Third Semester - Fall
| Course | Title | Credit hours | 
|---|---|---|
| BUS2100 | Ethics | 3 | 
| COM1400 | Oral Communication | 3 | 
| ECN2100 | Macroeconomics | 3 | 
| EXP2800 | Career Readiness | 1 | 
| MGT2210 | Human Resource Management | 3 | 
| FIN1000 | Personal Finance | 3 | 
Fourth Semester - Spring
| Course | Title | Credit hours | 
|---|---|---|
| ACC2600 | Payroll Accounting | 1 | 
| BUS1200 | Business Communications | 3 | 
| EXP2900 | Internship | 1 | 
| MGT2420 | Globalization in Business | 3 | 
| Or | ||
| MGT2500 | Entrepreneurship and Small Business | 3 | 
| BUS2150 | Legal Environment of Business | 3 | 
Total Credit Hours: 63
Technical Certificate
First Semester - Fall
View in catalog| Course | Title | Credit hours | 
|---|---|---|
| ACC1400 | Financial Accounting | 4 | 
| BUS1001 | Introduction to Business | 3 | 
| ENG1000 | English Composition I | 3 | 
| FYE1000 | Academic and Career Success | 1 | 
| FIN1000 | Personal Finance | 3 | 
| ACC2300 | Federal Taxation | 3 | 
Second Semester - Spring
| Course | Title | Credit hours | 
|---|---|---|
| ACC1500 | Microcomputer Applications in Accountg | 3 | 
| ACC1700 | Managerial Accounting | 4 | 
| ACC2600 | Payroll Accounting | 1 | 
| BUS2150 | Legal Environment of Business | 3 | 
| OIS1240 | Computer Applications | 3 | 
Total Credit Hours: 31
 
			 
			