The Lead.
Marion Tech Celebrates 374 Students at Graduation
To the sounds of cheers and applause, Marion Technical College awarded degrees and certificates to 374 students on May 12 at the Marion Palace Theatre. These graduates ranged in age from 17 to 59 years old. They came from 27 Ohio counties. They include nine military veterans and 22 high school students who received associate’s degrees at no cost to them or their families before they graduated from high school through the College Credit Plus program. This saved these students and their families at least a quarter of a million dollars in tuition, books, and fees.
Some of the 22 high school students who earned associate’s degrees through the College Credit Plus program.
“You know the saying, ‘Get to Next.' Well, you’ve arrived! We’re very proud of you. Congratulations!” said Kit Fogle, vice chair of the Marion Technical College Board of Trustees.
Dr. Ryan McCall, president of Marion Technical College, encouraged students to know their motivation and focus on what they could give to the community.
Dr. Ryan McCall speaks while Kit Fogle looks on.
“These smart students chose a local, affordable, and personal education,” said Dr. Ryan McCall. “With hands-on experience, they are ready to start or advance in a career.”
Associate Dean Mike White, far right, poses with a group of graduates.
The 374 graduates earned a total of 319 degrees and 149 certificates in a variety of fields including Arts & Sciences – Marion Technical College; Business – Marion Technical College; Engineering – Marion Technical College; Healthcare – Marion Technical College; Information Technology – Marion Technical College; Public Service – Marion Technical College. With many classes guaranteed to transfer to any state college or university, Marion Tech is a smart choice.
Here is a list of the graduates with associate degrees who agreed to publicly share their information. Some received multiple degrees. The largest number of graduates, 79, are from Marion County. Another 26 graduates came from Crawford County, 33 from Delaware County, 14 from Franklin County, 15 from Morrow County, 10 from Richland County, 16 from Union County, and 29 from Wyandot County.
First Name | Last Name | City | County | Zip Code |
Ricky | Brown Jr. | Lima | Allen | 45805 |
Sydney | Box | Ashland | Ashland | 44805 |
Geoffrey | Freeman | Springfield | Clark | 45502 |
Jeffrey | Helt | New Carlisle | Clark | 45344 |
Kahlan | Ball | Galion | Crawford | 44833 |
Christopher | Blankenship | Bloomville | Crawford | 44818 |
Caleb | Brubaker | Galion | Crawford | 44833 |
Susan | Chatfield | Bucyrus | Crawford | 44820 |
Heather | Cleveland | Galion | Crawford | 44833 |
Hayleigh | Cross-Russell | Bucyrus | Crawford | 44820 |
Lydia | Feik | Tiro | Crawford | 44887 |
Samuel | Frank | Bucyrus | Crawford | 44820 |
Jordann | Graves | Bucyrus | Crawford | 44820 |
Benjamin | Hamilton | Galion | Crawford | 44833 |
Andrew | Manzi | Bucyrus | Crawford | 44820 |
Macalla | Manzi | Bucyrus | Crawford | 44820 |
Alana | McCoy | Bucyrus | Crawford | 44820 |
Savannah | McDaniels | Bucyrus | Crawford | 44820 |
Megan | Miller | Bucyrus | Crawford | 44820 |
Nichole | Perkins | Tiro | Crawford | 44887 |
David | Sabo | Galion | Crawford | 44833 |
Gretchen | Schmuck | Bucyrus | Crawford | 44820 |
Courtney | Severns | Bucyrus | Crawford | 44820 |
Kaylee | Smith | Bucyrus | Crawford | 44820 |
Megan | Sterner | Bucyrus | Crawford | 44820 |
Delaney | Strickland | Bucyrus | Crawford | 44820 |
Kelci | Thomas | Galion | Crawford | 44833 |
Carolina | Walker | Galion | Crawford | 44833 |
Jayden | Ward | Bucyrus | Crawford | 44820 |
Jillian | Wise | Bucyrus | Crawford | 44820 |
Gabrielle | Young | Defiance | Defiance | 43512 |
Brennen | Abraham | Delaware | Delaware | 43015 |
Felipe | Borsato Mamede | Delaware | Delaware | 43015 |
John | Brennan | Delaware | Delaware | 43015 |
Chloe | Diehl | Ostrander | Delaware | 43061 |
Sierra | Dixon | Galena | Delaware | 43021 |
Katelyn | Foley | Delaware | Delaware | 43015 |
Hannah | Fraterrigo | Delaware | Delaware | 43015 |
Rebecca | Geyer | Lewis Center | Delaware | 43035 |
Emily | Godin | Delaware | Delaware | 43015 |
Heather | Grace | Ashley | Delaware | 43003 |
Joseph | Hacker | Lewis Center | Delaware | 43035 |
Cortney | Hopper | Delaware | Delaware | 43015 |
Mark | Hott | Delaware | Delaware | 43015 |
Sabrina | Huff | Delaware | Delaware | 43015 |
Bridgett | Kitchen | Delaware | Delaware | 43015 |
Leslie | Lanum | Sunbury | Delaware | 43074 |
David | Leighty | Delaware | Delaware | 43015 |
Jessica | Mathew | Sunbury | Delaware | 43074 |
Tristan | Maynard | Delaware | Delaware | 43015 |
Ellen | Miller | Delaware | Delaware | 43015 |
Mena | Murfield | Delaware | Delaware | 43015 |
Ashley | Myers | Delaware | Delaware | 43015 |
Kristen | Noll | Delaware | Delaware | 43015 |
Alexis | Oldaker | Delaware | Delaware | 43015 |
Caitlyn | Perry | Radnor | Delaware | 43066 |
Abigail | Pitstick | Delaware | Delaware | 43015 |
Makenna | Price | Delaware | Delaware | 43015 |
Kelsie | Robinson | Delaware | Delaware | 43015 |
Lauren | Saladin | Powell | Delaware | 43065 |
Brandi | Sherry | Delaware | Delaware | 43015 |
Mia | Smith | Sunbury | Delaware | 43073 |
Nadia | Teahan | Delaware | Delaware | 43015 |
Keith | Terry | Delaware | Delaware | 43015 |
Tracey | Penn | Pickerington | Fairfield | 43147 |
Linda | Achiaa | Westerville | Franklin | 43081 |
Bisharo | Adan | Westerville | Franklin | 43081 |
Akosua | Adoma | Columbus | Franklin | 43231 |
Najma | Ali | Dublin | Franklin | 43017 |
Fatiha | Barhourh | Columbus | Franklin | 43220 |
Alexis | Beal | Westerville | Franklin | 43081 |
Shemeika | Cater | Canal Winchester | Franklin | 43110 |
Ryan | Ewald | Columbus | Franklin | 43228 |
Candice | Frazier | Canal Winchester | Franklin | 43110 |
Alexis | Lisk | Dublin | Franklin | 43017 |
Mahaezebeen | Lupin | Powell | Franklin | 43065 |
Christina | Phophan | Columbus | Franklin | 43212 |
Star | Samson | Columbus | Franklin | 43229 |
Megan | Sherer | Columbus | Franklin | 43220 |
Mackenzie | Allison | Findlay | Hancock | 45840 |
Kylee | Phonchone | Findlay | Hancock | 45840 |
Megan | Reiter | Forest | Hancock | 45843 |
Ashtyn | Rollins | Mount Blanchard | Hancock | 45867 |
Haidyn | Thacker | Arlington | Hancock | 45814 |
Brooklynne | Dilbone | Ridgeway | Hardin | 43345 |
Teiera | Luhn | Kenton | Hardin | 43326 |
Kayla | Musson | Kenton | Hardin | 43326 |
Taylor | Smith | Ada | Hardin | 45810 |
Amariah | Thome | Forest | Hardin | 45843 |
Jenna | Whitaker | Kenton | Hardin | 43326 |
Logan | Visnick | Pataskala | Licking | 43062 |
Ashlynn | Carpenter | West Mansfield | Logan | 43358 |
Collin | Stewart | Zanesfield | Logan | 43360 |
Sabrina | Conte | Plain City | Madison | 43064 |
Shevy | Miller | London | Madison | 43140 |
Benjamin | Vendel | Plain City | Madison | 43064 |
Seth | Abraham | Marion | Marion | 43302 |
Kyle | Adams | Marion | Marion | 43302 |
Celina | Adkins | Marion | Marion | 43302 |
Joshwa | Bachelder | Marion | Marion | 43302 |
Madison | Bailey | Marion | Marion | 43302 |
Toni | Bailey | Caledonia | Marion | 43314 |
Krista | Baker | Caledonia | Marion | 43314 |
Mallori | Ballinger | Marion | Marion | 43302 |
William | Beard | Marion | Marion | 43302 |
Kristen | Begin | Marion | Marion | 43302 |
Joshua | Brandyberry | Marion | Marion | 43302 |
Dawn | Brookes | Marion | Marion | 43302 |
Emily | Brown | Marion | Marion | 43302 |
Grace | Carr | Prospect | Marion | 43342 |
Grace | Cobb | Marion | Marion | 43302 |
Jacob | Conley | Prospect | Marion | 43342 |
Ashley | Corwin | Marion | Marion | 43302 |
Cammeron | Creeger | Marion | Marion | 43302 |
Emily | Crissinger | Marion | Marion | 43302 |
Shannon | Davis | Marion | Marion | 43302 |
Joshua | Dunn | Marion | Marion | 43302 |
Richard | Elwer | Marion | Marion | 43302 |
Brooke | Fown | Marion | Marion | 43302 |
Byron | Fown | Marion | Marion | 43302 |
Patricia | Frazzini | Marion | Marion | 43302 |
Andrew | Gaffney | Marion | Marion | 43302 |
Patience | Gamble | Marion | Marion | 43302 |
Cynthia | Geyer | Green Camp | Marion | 43322 |
Lillie | Griffith | Marion | Marion | 43302 |
Kylar | Hall | Marion | Marion | 43302 |
Taylor | Hecker | Marion | Marion | 43302 |
Courtney | Hendrix | Green Camp | Marion | 43322 |
Megan | Hickman | Marion | Marion | 43302 |
Ian | Hopkins | Marion | Marion | 43302 |
Audrey | James | Marion | Marion | 43302 |
Trinity | James | Marion | Marion | 43302 |
Jace | Johnson | Marion | Marion | 43302 |
Trimika | Jones | Marion | Marion | 43302 |
Abigale | Jordan | Marion | Marion | 43302 |
Steven | Kelley | Marion | Marion | 43302 |
Jonathon | Kibler | Caledonia | Marion | 43314 |
Bailee | Kline | Prospect | Marion | 43342 |
Alyson | Kramer | Marion | Marion | 43302 |
Autumn | Lyon | Caledonia | Marion | 43314 |
Bayleigh | Massey | Marion | Marion | 43302 |
Kamaren | McBee | Marion | Marion | 43302 |
Breanne | Mentzer | Prospect | Marion | 43342 |
Samantha-Kay | Mergy | Marion | Marion | 43302 |
Willis | Middlebrooks | Marion | Marion | 43301 |
Justin | Mitchell | New Bloomington | Marion | 43341 |
Charity | Moran | Green Camp | Marion | 43322 |
Helene | Morgan | New Bloomington | Marion | 43341 |
Joslyn | Morrow | Caledonia | Marion | 43314 |
Bambi | Moton | Marion | Marion | 43302 |
Allyson | Niese | Marion | Marion | 43302 |
Taylor | Norris | Marion | Marion | 43302 |
Karissa | Osborne | Marion | Marion | 43302 |
Daphne | Parker | Marion | Marion | 43302 |
Shelbi | Parkman | Marion | Marion | 43302 |
Nikolas | Petrovski | Marion | Marion | 43302 |
Kevin | Pinyerd | Marion | Marion | 43302 |
Cassie | Roseberry | Marion | Marion | 43302 |
Kristina | Shipley | Marion | Marion | 43302 |
Taryn | Simmers | Marion | Marion | 43302 |
Gabrielle | Slagle | Marion | Marion | 43302 |
Jon | Smith | Marion | Marion | 43302 |
Halley | Spears | Prospect | Marion | 43342 |
Ashley | Stall | Marion | Marion | 43302 |
Lindsey | Steele | Marion | Marion | 43302 |
Mark | Stith | Marion | Marion | 43302 |
Elena | Stone | Marion | Marion | 43302 |
Kyle | Stover | Marion | Marion | 43302 |
Kaitlynn | Sutherland | Marion | Marion | 43302 |
Kane | Thoman | Marion | Marion | 43302 |
Mariah | Toombs | Marion | Marion | 43302 |
Alexzandrea | Walker | Marion | Marion | 43302 |
Ashley | Walter | Marion | Marion | 43302 |
Mackenzie | Warner | Marion | Marion | 43302 |
Haley | Whittington | Marion | Marion | 43302 |
Lacie | Baldwin | Mount Gilead | Morrow | 43338 |
Harrison | Bishop | Cardington | Morrow | 43315 |
Alexander | Botsko | Mount Gilead | Morrow | 43338 |
Emily | Combs | Mount Gilead | Morrow | 43338 |
Pamela | Conner | Edison | Morrow | 43320 |
Selina | Cruz | Marengo | Morrow | 43334 |
Zachary | Foster | Mount Gilead | Morrow | 43338 |
Halie | O'Leary | Marengo | Morrow | 43334 |
Seth | Robinson | Cardington | Morrow | 43315 |
Dalton | Rogers | Cardington | Morrow | 43315 |
Camberly | Schade | Marengo | Morrow | 43334 |
Jessica | Shook | Cardington | Morrow | 43315 |
Airian | Spangler | Marengo | Morrow | 43334 |
Sarah | Tobin | MOUNT GILEAD | Morrow | 43338 |
Joshua | Wallis | Mount Gilead | Morrow | 43338 |
Taylor | Allison | Mansfield | Richland | 44906 |
Amber | Berry | Shelby | Richland | 44875 |
Mia | Hoover | Shelby | Richland | 44875 |
Ellen | Meredith | Mansfield | Richland | 44904 |
Erica | Phillips | Mansfield | Richland | 44907 |
Taylor | Salisbury | Mansfield | Richland | 44905 |
Jennifer | Smith | Mansfield | Richland | 44906 |
Tiffany | Sykes | Mansfield | Richland | 44907 |
Alyssa | Wallace | Lexington | Richland | 44904 |
Lindsey | Winters | Mansfield | Richland | 44903 |
Kaylee | Bond | Clyde | Sandusky | 43410 |
Wesley | Armon | Fostoria | Seneca | 44830 |
Ashlee | Coppus | Tiffin | Seneca | 44883 |
Brooklyn | Depinet | New Riegel | Seneca | 44853 |
Logan | Drum | Tiffin | Seneca | 44883 |
Karson | Apt | Richwood | Union | 43344 |
Keely | Baker | Marysville | Union | 43040 |
Leah | Bressler | Marysville | Union | 43040 |
Camille | Craft | Richwood | Union | 43344 |
Morgan | Higgins | Marysville | Union | 43040 |
Ellie | Keever | Richwood | Union | 43344 |
Mackenzie | Lee | Mount Victory | Union | 43340 |
Kori | Marvin | Richwood | Union | 43344 |
Carsen | Newell | Richwood | Union | 43344 |
Chandler | Pauk | Marysville | Union | 43040 |
Ethan | Rhodes | Richwood | Union | 43344 |
Elizabeth | Robinson | Marysville | Union | 43040 |
Margaret | Speasmaker | Marysville | Union | 43040 |
Taylor | Stidham | Richwood | Union | 43344 |
Autumn | Whitehurst | Marysville | Union | 43040 |
Owen | Wolford | Richwood | Union | 43344 |
Misty | Mullett | Lebanon | Warren | 45036 |
Kirsten | Arthur | Rittman | Wayne | 44270 |
Andrea | Alspach | Upper Sandusky | Wyandot | 43351 |
Angel | Baker | Upper Sandusky | Wyandot | 43351 |
Lindsay | Brickner | McCutchenville | Wyandot | 44844 |
Sydney | Caskey | Upper Sandusky | Wyandot | 43351 |
Ross | Dible | Upper Sandusky | Wyandot | 43351 |
Kristi | Eader | Sycamore | Wyandot | 44882 |
Haley | Frey | Upper Sandusky | Wyandot | 43351 |
Hannah | Frey | Upper Sandusky | Wyandot | 43351 |
Kya | Gillig | Sycamore | Wyandot | 44882 |
Logan | Hamilton | Upper Sandusky | Wyandot | 43351 |
Hannah | Lonsway | Carey | Wyandot | 43316 |
Zachary | Malone | Upper Sandusky | Wyandot | 43351 |
Nicole | McCartney | Nevada | Wyandot | 44849 |
Justine | Messmer | Forest | Wyandot | 45843 |
Bailey | Morgan | Sycamore | Wyandot | 44882 |
Margaret | Orians | Upper Sandusky | Wyandot | 43351 |
Jaylan | Penwell | Nevada | Wyandot | 44849 |
Emma | Pever | Upper Sandusky | Wyandot | 43351 |
Alinda | Rosvanis | Upper Sandusky | Wyandot | 43351 |
Corianne | Schulz | Upper Sandusky | Wyandot | 43351 |
Sydney | Simpkins | Upper Sandusky | Wyandot | 43351 |
Allison | Snyder | Kirby | Wyandot | 43330 |
Katelyn | Steurer | Nevada | Wyandot | 44849 |
Taylor | Stutz | Upper Sandusky | Wyandot | 43351 |
Erin | Suber | Carey | Wyandot | 43316 |
Megan | Sullivan | Carey | Wyandot | 43316 |
Marly | Thiel | Upper Sandusky | Wyandot | 43351 |
Nicholas | Thomas | Upper Sandusky | Wyandot | 43351 |
Aimee | Troiano | Carey | Wyandot | 43316 |
Since opening its doors in 1970 years ago, tens of thousands of students have walked through the doors to learn new skills, earn new certifications and degrees, and open up new career and educational opportunities. A Pell grant covers the entire cost of Marion Tech’s affordable tuition. For more information, email enroll@mtc.edu or call (740) 389-4636.
Share This
Explore
More
news
News FeedNotice: Undefined variable: next_index in /home/oyvjvhmy/public_html/mtc/_resources/dmc/php/blogs.php on line 660
Notice: Undefined variable: next_index in /home/oyvjvhmy/public_html/mtc/_resources/dmc/php/blogs.php on line 585