Mechanical Engineering Technology
Menu
Curriculum
Courses you’ll take
Associate of Applied Science Degree
First Semester
View in catalog| Course | Title | Credit hours |
|---|---|---|
| EET1000 | Introduction to Electricity | 2 |
| EET2010 | Intro to Programmable Controllers | 2 |
| EET2400 | Robotics I | 2 |
| GET1000 | Intro to Engineering | 2 |
| MET1020 | Engineering Drawings and Diagrams | 2 |
| OIS1240 | Computer Applications | 3 |
| TMT1110 | Applied Technical Math | 3 |
| FYE1000 | Academic and Career Success | 1 |
Second Semester
| Course | Title | Credit hours |
|---|---|---|
| ENG1000 | English Composition I | 3 |
| MET1200 | Computer Aided Drafting (CAD) | 3 |
| MET1400 | Geometric Dimensioning and Tolerancing | 2 |
| MET1500 | Mechanical Drives | 3 |
| MET2100 | Fluid Power | 3 |
| PHY1110 | Applied Physics | 4 |
Third Semester
| Course | Title | Credit hours |
|---|---|---|
| BUS2800 | Career Readiness | 1 |
| COM1400 | Oral Communication | 3 |
| MET2200 | Statics | 3 |
| MFT1100 | Manufacturing Processes | 3 |
| MTH1245 | College Algebra | 3 |
| SOC1200 | Sociology | 3 |
| Or | ||
| PSY1100 | Introduction to Psychology | 3 |
Fourth Semester
| Course | Title | Credit hours |
|---|---|---|
| EXP2900 | Internship | 1 |
| GET2300 | Engineering Statistics | 2 |
| MET2300 | Strength of Materials | 3 |
| MFT2100 | Computer Numerical Control | 3 |
| SOC2020 | Ethnic and Cultural Diversity | 3 |
| TEC0002 | Technical Elective | 2 |
Total Credit Hours: 65