Office Administration
Menu
Curriculum
Courses you’ll take
Associate of Applied Business Degree
First Semester - Fall
View in catalog| Course | Title | Credit hours |
|---|---|---|
| BUS1001 | Introduction to Business | 3 |
| ENG1000 | English Composition I | 3 |
| FYE1000 | Academic and Career Success | 1 |
| MGT1400 | Introduction to Management | 3 |
| MTH1240 | Statistics | 3 |
| OIS1240 | Computer Applications | 3 |
Second Semester - Spring
| Course | Title | Credit hours |
|---|---|---|
| ACC1400 | Financial Accounting | 4 |
| ECN2000 | Microeconomics | 3 |
| OIS1255 | Business Integrated Technologies | 3 |
| OIS1320 | Word Advanced | 3 |
| OIS1340 | Advanced Excel and Data Visualization | 3 |
Third Semester - Fall
| Course | Title | Credit hours |
|---|---|---|
| BUS2100 | Ethics | 3 |
| COM1400 | Oral Communication | 3 |
| EXP2800 | Career Readiness | 1 |
| MKT2030 | Principles of Marketing | 3 |
| MGT2210 | Human Resource Management | 3 |
| MGT2510 | Project Management | 3 |
| OIS1260 | PowerPoint | 1 |
Fourth Semester - Spring
| Course | Title | Credit hours |
|---|---|---|
| BUS1200 | Business Communications | 3 |
| BUS2150 | Legal Environment of Business | 3 |
| CIT2750 | Information Technology Capstone | 3 |
| EXP2900 | Internship | 1 |
| MGT2000 | Organizational Leadership | 3 |
| MGT2400 | Training and Development | 3 |
Total Credit Hours: 64
Technical Certificate
First Semester
View in catalog| Course | Title | Credit hours |
|---|---|---|
| BUS1001 | Introduction to Business | 3 |
| BUS2100 | Ethics | 3 |
| FYE1000 | Academic and Career Success | 1 |
| OIS1240 | Computer Applications | 3 |
| OIS1260 | PowerPoint | 1 |
| MGT1400 | Introduction to Management | 3 |
| MGT2510 | Project Management | 3 |
Second Semester
| Course | Title | Credit hours |
|---|---|---|
| OIS1320 | Word Advanced | 3 |
| BUS2150 | Legal Environment of Business | 3 |
| ECN2000 | Microeconomics | 3 |
| ENG1000 | English Composition I | 3 |
| OIS1255 | Business Integrated Technologies | 3 |
Total Credit Hours: 32