Agribusiness Option
Menu
Curriculum
Courses you’ll take
Associate of Applied Business Degree
First Semester - Fall
View in catalogCourse | Title | Credit hours |
---|---|---|
BUS1001 | Introduction to Business | 3 |
FYE1000 | Academic and Career Success | 1 |
ENG1000 | English Composition I | 3 |
MGT1400 | Introduction to Management | 3 |
MTH1240 | Statistics | 3 |
Or | ||
MTH1245 | College Algebra | 3 |
OIS1240 | Computer Applications | 3 |
Second Semester -Spring
Course | Title | Credit hours |
---|---|---|
ACC1400 | Financial Accounting | 4 |
COM1400 | Oral Communication | 3 |
ECN2000 | Microeconomics | 3 |
ECN2100 | Macroeconomics | 3 |
MKT2030 | Principles of Marketing | 3 |
Third Semester - Fall
Course | Title | Credit hours |
---|---|---|
EXP2800 | Career Readiness | 1 |
MGT2210 | Human Resource Management | 3 |
MGT2540 | Leadership | 3 |
OIS1340 | Advanced Excel and Data Visualization | 3 |
BIO1050 | Principles of Biology and Chemistry | 3 |
TEC0000 | Technical Elective* | 3 |
TEC0001 | Technical Elective 2** | 3 |
Fourth Semester - Spring
Course | Title | Credit hours |
---|---|---|
BUS1200 | Business Communications | 3 |
BUS2100 | Ethics | 3 |
BUS2150 | Legal Environment of Business | 3 |
EXP2900 | Internship | 1 |
MGT2410 | Organizational Behavior | 3 |
Total Credit Hours: 64