Associate of Arts
Menu
Curriculum
Courses you’ll take
Associate of Arts Degree
English Composition and Oral Communication
View in catalog| Course | Title | Credit hours |
|---|---|---|
| ENG1000 | English Composition I | 3 |
| ENG1100 | English Composition II | 3 |
| COM1400 | Oral Communication | 3 |
Mathematics, Statistics and Logic
| Course | Title | Credit hours |
|---|---|---|
| MTH1230 | Quantitative Reasoning | 3 |
| MTH1240 | Statistics | 3 |
| MTH1245 | College Algebra | 3 |
| MTH1250 | Trigonometry | 3 |
| MTH2000 | Calculus I | 5 |
| MTH2050 | Calculus II | 5 |
Arts and Humanities
| Course | Title | Credit hours |
|---|---|---|
| ENG2000 | Early American Literature | 3 |
| ENG2100 | Modern American Literature | 3 |
| HST1700 | Western Civilization I | 3 |
| HST1800 | Western Civilization II | 3 |
| PHI1000 | Critical Thinking | 3 |
| PHI1030 | Introduction to Ethics | 3 |
Social and Behavioral Sciences
| Course | Title | Credit hours |
|---|---|---|
| ECN2000 | Microeconomics | 3 |
| ECN2100 | Macroeconomics | 3 |
| HST1500 | Early American History | 3 |
| HST1600 | Modern American History | 3 |
| HST2000 | Intro to the Holocaust & Modern Genocide | 3 |
| POL1000 | American Government | 3 |
| POL1010 | Comparative Government and Politics | 3 |
| PSY1100 | Introduction to Psychology | 3 |
| PSY1200 | Abnormal Psychology | 3 |
| PSY1500 | Social Psychology | 3 |
| PSY2100 | Lifespan Development | 3 |
| PSY2125 | Psychology of Death, Loss, and Grieving | 3 |
| PSY2150 | Child and Adolescent Development | 3 |
| PSY2175 | Adulthood and Aging | 3 |
| PSY2200 | Psychology of Personality | 3 |
| PSY2220 | Memory & Cognition | 3 |
| SOC1200 | Sociology | 3 |
| SOC1400 | Personal and Family Relations | 3 |
| SOC2020 | Ethnic and Cultural Diversity | 3 |
| SOC2200 | Social Problems | 3 |
| SOC2400 | Gender Studies | 3 |
Natural Science
| Course | Title | Credit hours |
|---|---|---|
| BIO1200 | Human Biology | 4 |
| BIO1210 | Introduction to Forensic Science | 4 |
| BIO1230 | Introduction to Botany | 4 |
| BIO1240 | Anatomy and Physiology I | 4 |
| BIO1250 | Anatomy and Physiology II | 4 |
| CHM1000 | General & Biological Chemistry | 4 |
| CHM1210 | General Chemistry I | 5 |
| CHM1260 | General Chemistry II | 5 |
| ENV1000 | Introduction to Environmental Science | 4 |
| GEO1000 | Physical Geology | 4 |
| PHY1200 | Physics I | 4 |
| PHY1210 | Physics I Lab | 1 |
| PHY1250 | Physics II | 4 |
| PHY1260 | Physics II Lab | 1 |
| SCI1300 | Microbiology | 4 |
| SCI2000 | Advanced Human Physiology | 4 |
OT36¹ Electives
| Course | Title | Credit hours |
|---|
General Electives
| Course | Title | Credit hours |
|---|---|---|
| FYE1000 | Academic and Career Success | 1 |
Total Credit Hours: 60