Software Development Degree
Menu
Curriculum
Courses you’ll take
Associate of Applied Science Degree
First Semester - Fall
View in catalogCourse | Title | Credit hours |
---|---|---|
CIT1000 | Introduction to Information Technology | 3 |
CIT1100 | Intro to Programming Concepts w/Python | 3 |
CIT1351 | IT Essentials | 3 |
ENG1000 | English Composition I | 3 |
FYE1000 | Academic and Career Success | 1 |
OIS1240 | Computer Applications | 3 |
Second Semester - Spring
Course | Title | Credit hours |
---|---|---|
CIT1370 | Computer Security Fundamentals | 3 |
CIT1611 | Introduction to Networks | 3 |
CIT1701 | Intro to Logic and Visual Programming | 3 |
CIT2110 | Operating Systems | 3 |
MTH1240 | Statistics | 3 |
Or | ||
MTH1245 | College Algebra | 3 |
Third Semester - Summer
Course | Title | Credit hours |
---|---|---|
COM1400 | Oral Communication | 3 |
PSY1100 | Introduction to Psychology | 3 |
Fourth Semester - Fall
Course | Title | Credit hours |
---|---|---|
CIT1200 | Web Application Development | 3 |
CIT1810 | Cyber Law and Ethics | 3 |
CIT2551 | Java Programming | 3 |
EXP2800 | Career Readiness | 1 |
MGT2510 | Project Management | 3 |
Fifth Semester - Spring
Course | Title | Credit hours |
---|---|---|
CIT2561 | Developing Mobile Apps | 3 |
CIT2255 | Introduction to Database and Analytics | 3 |
CIT2750 | Information Technology Capstone | 3 |
EXP2900 | Internship | 1 |
SOC2020 | Ethnic and Cultural Diversity | 3 |
Total Credit Hours: 63
Technical Certificate
First Semester
View in catalogCourse | Title | Credit hours |
---|---|---|
CIT1351 | IT Essentials | 3 |
CIT1100 | Intro to Programming Concepts w/Python | 3 |
OIS1240 | Computer Applications | 3 |
ENG1000 | English Composition I | 3 |
CIT1000 | Introduction to Information Technology | 3 |
Second Semester
Course | Title | Credit hours |
---|---|---|
CIT1370 | Computer Security Fundamentals | 3 |
PSY1100 | Introduction to Psychology | 3 |
CIT1701 | Intro to Logic and Visual Programming | 3 |
CIT1200 | Web Application Development | 3 |
MTH1245 | College Algebra | 3 |
Total Credit Hours: 30